Ferry Fares
| Tickets | Validity | Fares |
|---|---|---|
| Adult Return | (Valid 1 week) | £5.00 |
| Adult Single | (Valid 1 day) | £4.10 |
| Child/Concessionary Return | (Valid 1 week) | £3.00 |
| Child/Con. Single | (Valid 1 day) | £2.10 |
| Registered Disabled and Carer travel for same fare each as a Child/Concessionary. Please Note: Childrens return tickets are not available after 6pm on Friday and Saturday unless accompanied by a parent. |
||
| Family Return (2A+2C) or (1A+3C) or (1A + 10AP + 2C) | (Valid 1 day) | £13.00 |
| Adult 10 journey Ticket | (Valid 12 months) | £20.00 |
| Child/Concessionary 10 journey | (Valid 12 months) | £12.00 |
| Monthly | (Valid 1 month) | £77.00 |
| 3 Monthly | (Valid 3 months) | £186.00 |
| Annual | (Valid 12 months) | £700.00 |
| PIER* | (Valid 1 day) | £1.20 |
| *the train is complimentary to all Ferry & PIER ticket holders |
||
| Cycle | (Valid 1 day) | £1.00 |
| Cycle | (10 Journey Ticket) | £2.50 |